Understanding Adoric Bundles Pricing
π° Adoric Bundles & Quantity Breaks β Simple Pricing
With Adoric Bundles & Quantity Breaks, you get a 7-day free trial to explore all features, no commitments needed.
After the trial, we charge based on the sales the app generates for your store β no need to pick a plan upfront.
Itβs simple: the more revenue we help you make, the higher your tier β it's fully usage-based and grows with your success.
Monthly app-generated sales | Monthly price |
|---|---|
$0 - $1,000 | $14.99 |
$1,001 - $2,000 | $29.99 |
$2,001 - $3,000 | $44.99 |
$3,001 - $5,000 | $74.99 |
$5,001 - $10,000 | $149.99 |
$10,001 - $15,000 | $224.99 |
$15,001 - $20,000 | $299.99 |
$20,001 - $30,000 | $399.99 |
$20,001 - $40,000 | $499.99 |
$40,001 - $50,000 | $599.99 |
$50,001 - $60,000 | $699.99 |
$60,001 - $300,000 | $799.99 |
All charges are billed in USD. Recurring and usage-based charges are billed every 30 days.
Please refer to this article on Shopify for more information: https://help.shopify.com/en/manual/your-account/manage-billing/billing-charges/types-of-charges/third-party-charges/app-charges
Updated on: 16/12/2025
Thank you!
